Oferta świąteczna: -30% na Chip Tuning!

Katalog mocy

Smart Fortwo

Oryginał CHIP Tuning
Pb smart fortwo 450 city-coupe 0.6 45 KM 33 kW manual 45 KM / 70 Nm 52 KM (+7) / 83 Nm (+13)
Pb smart fortwo 450 city-coupe 0.7 50 KM 37 kW automat 50 KM / 80 Nm 58 KM (+8) / 94 Nm (+14)
Pb smart fortwo 450 coupe 0.7 50 KM 37 kW automat 50 KM / 80 Nm 58 KM (+8) / 94 Nm (+14)
Pb smart fortwo 450 cabrio 0.6 55 KM 40 kW automat 55 KM / 80 Nm 64 KM (+9) / 94 Nm (+14)
Pb smart fortwo 450 cabrio 0.6 55 KM 40 kW manual 55 KM / 80 Nm 64 KM (+9) / 94 Nm (+14)
Pb smart fortwo 450 city-coupe 0.6 55 KM 40 kW automat 55 KM / 80 Nm 64 KM (+9) / 94 Nm (+14)
Pb smart fortwo 450 city-coupe 0.6 55 KM 40 kW manual 55 KM / 70 Nm 64 KM (+9) / 83 Nm (+13)
Pb smart fortwo 450 cabrio 0.6 61 KM 45 kW manual 61 KM / 88 Nm 71 KM (+10) / 104 Nm (+16)
Pb smart fortwo 450 cabrio 0.7 61 KM 45 kW automat 61 KM / 95 Nm 71 KM (+10) / 112 Nm (+17)
Pb smart fortwo 450 city-coupe 0.6 61 KM 45 kW manual 61 KM / 88 Nm 71 KM (+10) / 104 Nm (+16)
Pb smart fortwo 450 city-coupe 0.7 61 KM 45 kW automat 61 KM / 95 Nm 71 KM (+10) / 112 Nm (+17)
Pb smart fortwo 450 coupe 0.7 61 KM 45 kW automat 61 KM / 95 Nm 71 KM (+10) / 112 Nm (+17)
Pb smart fortwo 450 crossblade 0.6 70 KM 52 kW automat 70 KM / 108 Nm 81 KM (+11) / 127 Nm (+19)
Pb smart fortwo 450 cabrio BRABUS 0.6 71 KM 52 kW manual 71 KM / 100 Nm 82 KM (+11) / 118 Nm (+18)
Pb smart fortwo 450 city-coupe BRABUS 0.6 71 KM 52 kW manual 71 KM / 100 Nm 82 KM (+11) / 118 Nm (+18)
Pb smart fortwo 450 cabrio BRABUS 0.7 75 KM 55 kW automat 75 KM / 110 Nm 87 KM (+12) / 130 Nm (+20)
Pb smart fortwo 450 city-coupe BRABUS 0.7 75 KM 55 kW automat 75 KM / 110 Nm 87 KM (+12) / 130 Nm (+20)
Pb smart fortwo 450 coupe BRABUS 0.7 75 KM 55 kW automat 75 KM / 110 Nm 87 KM (+12) / 130 Nm (+20)
ON smart fortwo 450 cabrio cdi 0.8 41 KM 30 kW automat 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 cabrio cdi 0.8 41 KM 30 kW manual 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 cabrio cdi DPF 0.8 41 KM 30 kW automat 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 city-coupe cdi 0.8 41 KM 30 kW automat 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 city-coupe cdi 0.8 41 KM 30 kW manual 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 coupe cdi 0.8 41 KM 30 kW automat 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
ON smart fortwo 450 coupe cdi DPF 0.8 41 KM 30 kW automat 41 KM / 100 Nm 51 KM (+10) / 126 Nm (+26)
Pb smart fortwo 451 coupe 1.0 61 KM 45 kW automat 61 KM / 89 Nm 65 KM (+4) / 96 Nm (+7)
Pb smart fortwo 451 coupe 1.0 mhd 61 KM 45 kW automat 61 KM / 89 Nm 65 KM (+4) / 96 Nm (+7)
Pb smart fortwo 451 cabrio 1.0 71 KM 52 kW automat 71 KM / 92 Nm 75 KM (+4) / 99 Nm (+7)
Pb smart fortwo 451 cabrio 1.0 mhd 71 KM 52 kW automat 71 KM / 92 Nm 75 KM (+4) / 99 Nm (+7)
Pb smart fortwo 451 coupe 1.0 71 KM 52 kW automat 71 KM / 92 Nm 75 KM (+4) / 99 Nm (+7)
Pb smart fortwo 451 coupe 1.0 mhd 71 KM 52 kW automat 71 KM / 92 Nm 75 KM (+4) / 99 Nm (+7)
Pb smart fortwo 451 cabrio 1.0 turbo 84 KM 62 kW automat 84 KM / 120 Nm 97 KM (+13) / 142 Nm (+22)
Pb smart fortwo 451 coupe 1.0 turbo 84 KM 62 kW automat 84 KM / 120 Nm 97 KM (+13) / 142 Nm (+22)
Pb smart fortwo 451 cabrio BRABUS 1.0 98 KM 72 kW automat 98 KM / 140 Nm 114 KM (+16) / 165 Nm (+25)
Pb smart fortwo 451 coupe BRABUS 1.0 98 KM 72 kW automat 98 KM / 140 Nm 114 KM (+16) / 165 Nm (+25)
Pb smart fortwo 451 cabrio BRABUS 1.0 102 KM 75 kW automat 102 KM / 147 Nm 118 KM (+16) / 173 Nm (+26)
Pb smart fortwo 451 coupe BRABUS 1.0 102 KM 75 kW automat 102 KM / 147 Nm 118 KM (+16) / 173 Nm (+26)
ON smart fortwo 451 cabrio 0.8 cdi 45 KM 33 kW automat 45 KM / 110 Nm 56 KM (+11) / 139 Nm (+29)
ON smart fortwo 451 coupe 0.8 cdi 45 KM 33 kW automat 45 KM / 110 Nm 56 KM (+11) / 139 Nm (+29)
ON smart fortwo 451 cabrio 0.8 cdi 54 KM 40 kW automat 54 KM / 130 Nm 68 KM (+14) / 164 Nm (+34)
ON smart fortwo 451 coupe 0.8 cdi 54 KM 40 kW automat 54 KM / 130 Nm 68 KM (+14) / 164 Nm (+34)
smart fortwo 451 cabrio electric drive 75 KM 55 kW automat 75 KM / 130 Nm 83 KM (+8) / 143 Nm (+13)
smart fortwo 451 coupe electric drive 75 KM 55 kW automat 75 KM / 130 Nm 83 KM (+8) / 143 Nm (+13)
smart fortwo 451 cabrio BRABUS electric drive 82 KM 60 kW automat 82 KM / 135 Nm 90 KM (+8) / 149 Nm (+14)
smart fortwo 451 coupe BRABUS electric drive 82 KM 60 kW automat 82 KM / 135 Nm 90 KM (+8) / 149 Nm (+14)
Pb smart fortwo 453 coupe 1.0 60 KM 45 kW manual 60 KM / 91 Nm 64 KM (+4) / 98 Nm (+7)
Pb smart fortwo 453 cabrio 1.0 71 KM 52 kW DSG 71 KM / 91 Nm 75 KM (+4) / 98 Nm (+7)
Pb smart fortwo 453 cabrio 1.0 71 KM 52 kW manual 71 KM / 91 Nm 75 KM (+4) / 98 Nm (+7)
Pb smart fortwo 453 coupe 1.0 71 KM 52 kW DSG 71 KM / 91 Nm 75 KM (+4) / 98 Nm (+7)
Pb smart fortwo 453 coupe 1.0 71 KM 52 kW manual 71 KM / 91 Nm 75 KM (+4) / 98 Nm (+7)
Pb smart fortwo 453 cabrio 0.9 turbo 90 KM 66 kW DSG 90 KM / 135 Nm 104 KM (+14) / 159 Nm (+24)
Pb smart fortwo 453 cabrio 0.9 turbo 90 KM 66 kW manual 90 KM / 135 Nm 104 KM (+14) / 159 Nm (+24)
Pb smart fortwo 453 coupe 0.9 turbo 90 KM 66 kW DSG 90 KM / 135 Nm 104 KM (+14) / 159 Nm (+24)
Pb smart fortwo 453 coupe 0.9 turbo 90 KM 66 kW manual 90 KM / 135 Nm 104 KM (+14) / 159 Nm (+24)
Pb smart fortwo 453 cabrio BRABUS 0.9 109 KM 80 kW DSG 109 KM / 170 Nm 126 KM (+17) / 201 Nm (+31)
Pb smart fortwo 453 coupe BRABUS 0.9 109 KM 80 kW DSG 109 KM / 170 Nm 126 KM (+17) / 201 Nm (+31)
smart fortwo 453 cabrio electric drive 82 KM 60 kW automat 82 KM / 160 Nm 90 KM (+8) / 176 Nm (+16)
smart fortwo 453 cabrio EQ 82 KM 60 kW automat 82 KM / 160 Nm 90 KM (+8) / 176 Nm (+16)
smart fortwo 453 coupe electric drive 82 KM 60 kW automat 82 KM / 160 Nm 90 KM (+8) / 176 Nm (+16)
smart fortwo 453 coupe EQ 82 KM 60 kW automat 82 KM / 160 Nm 90 KM (+8) / 176 Nm (+16)